US ELECTRIC OUTAGE MONITOR

Oncor Electric Delivery

Texas · 3,900,000 customers served · Sempra

Real-time outage tracking for Oncor Electric Delivery, serving approximately 3,900,000 customers across Texas. Data updates every 10 minutes from Kubra_cluster. County-level outage detail available below.

Customers Without Power
747
as of · 11 min ago
Active Outages
86
18 counties affected
% Customers Out
0.019%
3,900,000 total served

Service Territory & Live Outages

Loading map…

24-Hour History

7-Day Daily Peak

DatePeak OutAvg Out
2026-10-19 1,954 57
2026-10-18 624 41
2026-10-17 1,861 80
2026-10-16 9,676 326
2026-10-15 2,669 160
2026-10-14 3,801 182
2026-10-13 3,667 107
2026-10-12 1,705 120

Affected Counties

CountyState Customers Out Outages Updated
Dallas County TX 633 49 10m ago
Midland County TX 24 8 10m ago
Howard County TX 17 3 10m ago
Rockwall County TX 13 1 10m ago
Navarro County TX 12 1 10m ago
Grayson County TX 11 4 10m ago
Williamson County TX 9 2 10m ago
Nolan County TX 8 1 10m ago
Smith County TX 4 4 10m ago
Falls County TX 3 3 10m ago
Eastland County TX 3 1 10m ago
Milam County TX 2 1 10m ago
Reagan County TX 2 2 10m ago
Ward County TX 2 2 10m ago
Wichita County TX 1 1 10m ago
Bell County TX 1 1 10m ago
Hopkins County TX 1 1 10m ago
Wise County TX 1 1 10m ago

Data Source & Reliability

Data Source
Kubra_cluster
Official Outage Map
Refresh Interval
900 seconds
Success Rate (24h)
100% (92/92)